| Kanji | 樋口日奈 | 
| Kana | ひぐち ひな | 
| Romaji | Higuchi Hina | 
| Nickname | Hinachima (ひなちま) | 
| Birth Info | |
|---|---|
| Birthdate | January 31, 1998 | 
| Birthplace | Tokyo, Japan | 
| Blood type | A | 
| Current Age | 22 Years Old | 
| Zodiac Sign | Aquarius | 
| Professional Info | |
| Agency | N46Div. | 
| Social Networks | 7gogo / Blog | 
| Idol Career Info | |
| Group | Nogizaka46 | 
| Team | 1st Generation | 
| Debuted | June, 2011 / 1st Generation | 
Source: Wiki48
| Single | Participating Song | Position/Unit | 
|---|---|---|
| Guruguru Curtain | Hidarimune no Yuuki | |
| Nogizaka no Uta | ||
| Oide Shampoo | Ookami ni Kuchibue wo | |
| Hashire! Bicycle | Namida ga Mada Kanashimi Datta Koro | |
| Kairyuu no Shima yo | ||
| Seifuku no Mannequin | Haru no Melody | |
| Kimi no Na wa Kibou | 13nichi no Kinyoubi | |
| Girl’s Rule | Senpuuki | |
| Ningen to Iu Gakki | ||
| Barrette | Sonna Baka na… | |
| Hatsukoi no Hito wo Imademo | ||
| Kizuitara Kataomoi | Kizuitara Kataomoi | |
| Romance no Start | ||
| Toiki no Method | ||
| Natsu no Free&Easy | Koko ni Iru Riyuu | |
| Nandome no Aozora ka? | Watashi, Okiru. | |
| Ano Hi Boku wa Tossa ni Uso wo Tsuita | ||
| Inochi wa Utsukushii | Kimi wa Boku to Awanai Hou ga Yokatta no Kana | |
| Taiyou Knock | Wakaregiwa, Motto Suki ni Naru | |
| Ima, Hanashitai Dareka ga Iru | Shitto no Kenri | |
| Harujion ga Saku Koro | Futougou | |
| Hadashi de Summer | Secret Graffiti | Center | 
| Sayonara no Imi | Buranko | |
| Influencer | Influencer | |
| Nigemizu | Under | |
| Itsuka Dekiru Kara Kyou Dekiru | My rule | Center | 
| Synchronicity | Synchronicity | |
| Against | ||
| Jikochuu de Ikou! | Sankaku no Akichi | |
| Sing Out! | Kassouro | Under Members | 
| Yoake Made Tsuyogaranakute mo Ii | ~Do my best~ Ja Imi wa Nai | Under Members | 
| Shiawase no Hogoshoku | Shiawase no Hogoshoku | Juuichi Fukujin | 
Source: Generasia